![]() |
|
Model 262FLS |
||
| Dry Hitch Weight | 750 lbs. (340 KG ) | |
| Unloaded Vehicle Weight | 6,040 lbs. (2,740 KG ) | |
| Gross Vehicle Weight Rating (GVWR) | 7,750 lbs. (3,515 KG ) | |
| Cargo Carrying Capacity | 1,651 lbs. (749 KG ) | |
| Exterior Length | 28 ft. 9 in. (8.8 m) | |
| Exterior Height | 10 ft. 4 in. (3.1 m) | |
| Exterior Width | TBA (TBA) | |
| Fresh Water Capacity | 42 Gal. (159 L) | |
| Gray Water Capacity | 34 Gal. (129 L) | |
| Black Water Capacity | 34 Gal. (129 L) | |
| Awning Size | 16 ft. (4.9 m) | |
www.forestriverinc.com |
||